WideTEK 36CL
A true standalone system at the lowest possible price
The WideTEK® 36CL is the fastest color CIS scanner available, achieving 10 inches/second at 200dpi. Even at full 36″ width and 600dpi, it maintains 1.7 inches/second, with 3× faster speeds in B/W/greyscale modes for fragile documents.
Budget-Performance Balance: Triple-speed B/W scanning with configurable modes for delicate materials
Technical Specifications
| Scanner Type | Standalone CIS Color Scanner |
|---|---|
| Max Scan Width | 915 mm (36″) – Industry’s widest CIS scanning |
| Resolution | 1200 x 1200 dpi (9600 x 9600 dpi interpolated) |
| Scan Speeds | Color Mode: • 200dpi: 15 m/min (10″/s) • 600dpi: 2.5 m/min (1.7″/s) B/W Mode: 3× faster than color |
| Processing System | Intel® Quad Core | 8GB RAM | 128GB SSD | 64-bit Linux |
| Special Features | Configurable speed modes for fragile documents |
| Format Support | DIN A5 to A0 | 20+ professional file formats |
| Dimensions | 170 × 1088 × 358 mm (7 × 43 × 14″) |








